{{currencyName}}
{{symbol}}
High
{{maxprice | toFixeds}}Low
{{minprice | toFixeds}}24H Vol
{{dayvom | toFixeds}}{{CountDown}}
{{getlg('tnowprice')}}
{{item.number || '0' | toFixedNum}}{{item.currency_name}}{{getlg('just')}}
{{item.number || '0' | toFixedNum}}{{item.currency_name}}{{getlg('back')}}
{{item.number || '0' | toFixedNum}}{{item.currency_name}}
{{item.open_price || '0.00' | toFixed4}}
{{newprice || '0.00' | toFixed4}}
{{item.end_price || '0.00' | toFixed4}}
--
{{item.end_price || '0.00' | toFixed4}}
0
-{{item.number || '0' | toFixedNum}}
{{(item.number * item.profit_ratio -0) /100 || '0.00' | toFixedNum}}
{{(item.number * item.profit_ratio -0) /100 || '0.00' | toFixedNum}}
-{{(item.number -0) || '0.00' | toFixedNum}}
{{item.fact_profits || '0' | toFixedNum}}
{{countDown(item.endTime,index,item.seconds,item.remain_milli_seconds,item.id)}}s
0.0s
--
{{item.fee || '0.00' | toFixed1}}
--
{{item.fact_profits || '0' | toFixedNum}}
{{inputValue || '0.00' | toFixedNum}}
{{seconds || '00'}}s
{{profitRatio || '00' | toFixedNum}}%
{{item.now_price}}{{item.legal_name}}
{{item.now_price}}{{item.legal_name}}
{{item.name}}
{{item.number |toFixedNum}}
{{item.seconds}}s
: {{balance}} {{tradeCurrencyName}}
: {{profitRatio | toFixedNum}}%
: {{inputValue || '0' | toFixedNum}} {{tradeCurrencyName}}
: {{seconds}} S
: {{profitRatio}}%